November 2019 Summary Report

Impounds


Dogs Cats Other Total
Strays 253 420 1 674
Confiscated 36 2 1 39
Owned 9 85 0 94
Adoption Returns 38 20 0 58
Owner Surrender 151 173 0 324
Requested Owner Euthanasia 71 16 2 89
Requested Disposal 18 12 0 30
IMPOUNDS TOTAL 576 728 4 1,308

Outcomes

Live Release Dogs Cats Other Total
Adoptions 291 396 0 687
Rescued 58 119 0 177
Relocated 0 0 2 2
Returned to Owners 96 21 0 117
OCAS Community Cats Initiative 0 50 0 50
Missing / Escaped 0 1 0 1
Subtotal 445 587 2 1,034
Euthanized
Owner Requested Euthanasia 67 16 2 85
Age 0 60 0 60
Medical 7 70 0 77
Temperament 14 26 0 40
Space 0 0 0 0
Time 0 0 0 0
Subtotal 88 172 2 262
Deceased
After Intake 2 8 0 10
State Lab Testing 0 1 0 1
Disposal 19 11 0 30
Subtotal 21 20 0 41
OUTCOMES TOTAL 554 779 4 1,337

Live Release Rate


Dogs Cats Other Total
Live Release Rate 95% 78% 100% 85%
Prior Year's Live Release Rate
92% 73% 100% 81%

About Us

Contact