December 2019 Summary Report

Impounds


Dogs Cats Other Total
Strays 248 268 2 518
Confiscated 19 6 0 25
Owned 12 70 1 83
Adoption Returns 52 24 0 76
Owner Surrender 165 128 0 293
Requested Owner Euthanasia 72 17 0 89
Requested Disposal 21 16 1 38
IMPOUNDS TOTAL 589 529 4 1,122

Outcomes

Live Release Dogs Cats Other Total
Adoptions 335 460 0 795
Rescued 64 83 0 147
Relocated 0 0 3 3
Returned to Owners 100 12 0 112
OCAS Community Cats Initiative 0 20 0 20
Missing / Escaped 0 0 0 0
Subtotal 499 575 3 1,077
Euthanized
Owner Requested Euthanasia 73 16 0 89
Age 0 13 0 13
Medical 12 53 0 65
Temperament 10 4 0 14
Space 0 0 0 0
Time 0 0 0 0
Subtotal 95 86 0 181
Deceased
After Intake 5 3 0 11
State Lab Testing 0 0 0 6
Disposal 21 16 1 38
Subtotal 26 19 1 46
OUTCOMES TOTAL 620 680 4 1,304

Live Release Rate


Dogs Cats Other Total
Live Release Rate 95% 89% 100% 92%
Prior Year's Live Release Rate
96% 79% 100% 86%

About Us

Contact