2018 Yearly Summary Report

Impounds


Dogs Cats Other Total
Strays             3,557 6,572 41 10,170
Confiscated 516 116 58 690
Owned 156 682 0 838
Owner Surrender 2,307 1,745 50 4,102
Requested Owner Euthanasia 724 200 4 928
Requested Disposal 188 238 10 436
IMPOUNDS TOTAL 7,448 9,553 163 17,164

Outcomes

Live Release Dogs Cats Other Total
Adoptions 4,108 4,313 2 8,423
Rescued 657 999 0 1,656
Relocated 3 1 141 145
Returned to Owners 1,271 178 1 1,450
OCAS Community Cats Initiative 0 601 0 601
Missing / Escaped 2 11    0
13
Subtotal 6,041 6,103 144 12,288
Euthanized
Owner Requested Euthanasia 725 194 5 924
Medical 169 885 2 1,056
Temperament 252 773 1 1,026
Space 0 9 0 9
Time 0 0 0 0
Subtotal 1,147 3,013 8 4,168
Deceased
After Intake 24 136 0 160
State Lab Testing 9 14 0 23
Disposal 190 240 10 440
Subtotal 223 390 10 623
OUTCOMES TOTAL 7,411 9,506 162 17,079

Live Release Rate


Dogs Cats Other Total
Live Release - Fiscal Year 2018 93% 67% 98% 78%
Live Release - Fiscal Year 2017 93% 59% 96% 73%

About Us

Contact